Classement National League North & South 2026/27
Le classement National League North & South : classement National League North / South, mis à jour après chaque coup de sifflet final. Touchez un club pour voir ses matchs, résultats et sa forme.
North
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30 | 20 | +10 | 32 | |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28 | 14 | +14 | 30 | |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27 | 12 | +15 | 28 | |
| 4 | Macclesfield Town | 13 | 8 | 3 | 2 | 21 | 11 | +10 | 27 | |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30 | 22 | +8 | 27 | |
| 6 | Kings Lynn Town | 16 | 8 | 3 | 5 | 27 | 21 | +6 | 27 | |
| 7 | Buxton | 16 | 8 | 3 | 5 | 32 | 27 | +5 | 27 | |
| 8 | Chester FC | 15 | 8 | 2 | 5 | 18 | 14 | +4 | 26 | |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25 | 20 | +5 | 24 | |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | |
| 11 | Telford | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20 | 17 | +3 | 21 | |
| 13 | Chorley | 15 | 6 | 2 | 7 | 24 | 25 | -1 | 20 | |
| 14 | Worksop | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20 | 28 | -8 | 20 | |
| 16 | Marine | 15 | 6 | 1 | 8 | 20 | 20 | +0 | 19 | |
| 17 | Merthyr | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 | |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18 | 27 | -9 | 19 | |
| 19 | Harborough Town FC | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22 | 25 | -3 | 16 | |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20 | 29 | -9 | 12 | |
| 23 | Southport | 15 | 2 | 4 | 9 | 15 | 30 | -15 | 10 | |
| 24 | Spennymoor Town FC | 15 | 2 | 4 | 9 | 14 | 29 | -15 | 10 |
South
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 16 | 10 | 5 | 1 | 38 | 12 | +26 | 35 | |
| 2 | Maidstone | 16 | 10 | 2 | 4 | 28 | 19 | +9 | 32 | |
| 3 | Salisbury | 15 | 9 | 4 | 2 | 27 | 10 | +17 | 31 | |
| 4 | Truro City | 14 | 9 | 3 | 2 | 27 | 12 | +15 | 30 | |
| 5 | Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | +12 | 29 | |
| 6 | Dorking Wanderers | 15 | 7 | 6 | 2 | 34 | 23 | +11 | 27 | |
| 7 | Billericay | 14 | 7 | 5 | 2 | 34 | 18 | +16 | 26 | |
| 8 | Chelmsford | 16 | 5 | 10 | 1 | 25 | 17 | +8 | 25 | |
| 9 | Dagenham & Redbridge | 16 | 7 | 4 | 5 | 15 | 13 | +2 | 25 | |
| 10 | Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | +9 | 24 | |
| 11 | Torquay United | 15 | 6 | 5 | 4 | 24 | 17 | +7 | 23 | |
| 12 | Horsham FC | 16 | 5 | 7 | 4 | 23 | 19 | +4 | 22 | |
| 13 | Dover | 14 | 6 | 4 | 4 | 20 | 19 | +1 | 22 | |
| 14 | Weston Super Mare | 15 | 6 | 3 | 6 | 25 | 22 | +3 | 21 | |
| 15 | Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | +4 | 20 | |
| 16 | Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 | |
| 17 | Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 | |
| 18 | Maidenhead United | 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 | |
| 19 | Braintree Town | 16 | 5 | 1 | 10 | 22 | 40 | -18 | 16 | |
| 20 | Hemel Hempstead | 17 | 3 | 6 | 8 | 15 | 26 | -11 | 15 | |
| 21 | Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 | |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 | |
| 23 | Walton and Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 | |
| 24 | Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
J joués · G gagnés · N nuls · P perdus · BP buts pour · BC buts contre · Diff différence de buts · Pts points. Dernière mise à jour : mer. 11 nov. 2026 08:59 SAST.
Comment fonctionne le classement National League North & South
Les équipes reçoivent 3 points pour une victoire et 1 pour un nul. Les clubs à égalité de points sont départagés par la différence de buts, puis par les buts marqués. Le premier est sacré champion de National League North / South et les derniers sont relégués.
Calendrier National League North & South · Résultats National League North & South · National League North & South en direct