National League North & South-Tabelle 2026/27
Die National League North & South-Tabelle: National League North / South-Tabelle, nach jedem Abpfiff aktualisiert. Tippe auf einen Verein für Spiele, Ergebnisse und Form.
North
| # | Verein | Sp | S | U | N | T | GT | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30 | 20 | +10 | 32 | |
| 2 | Hereford | 15 | 9 | 2 | 4 | 26 | 12 | +14 | 29 | |
| 3 | Oxford City | 14 | 8 | 3 | 3 | 26 | 11 | +15 | 27 | |
| 4 | Macclesfield Town | 13 | 8 | 3 | 2 | 21 | 11 | +10 | 27 | |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 30 | 22 | +8 | 27 | |
| 6 | Kings Lynn Town | 16 | 8 | 3 | 5 | 27 | 21 | +6 | 27 | |
| 7 | Buxton | 16 | 8 | 3 | 5 | 32 | 27 | +5 | 27 | |
| 8 | Chester FC | 15 | 8 | 2 | 5 | 18 | 14 | +4 | 26 | |
| 9 | Morecambe | 15 | 7 | 2 | 6 | 23 | 18 | +5 | 23 | |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | |
| 11 | Telford | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20 | 17 | +3 | 21 | |
| 13 | Chorley | 15 | 6 | 2 | 7 | 24 | 25 | -1 | 20 | |
| 14 | Worksop | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20 | 28 | -8 | 20 | |
| 16 | Merthyr | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 | |
| 17 | Brackley Town | 16 | 5 | 4 | 7 | 18 | 27 | -9 | 19 | |
| 18 | Harborough Town FC | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | |
| 19 | Scarborough Athletic | 15 | 4 | 4 | 7 | 21 | 22 | -1 | 16 | |
| 20 | Marine | 14 | 5 | 1 | 8 | 17 | 19 | -2 | 16 | |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | |
| 22 | Darlington | 15 | 3 | 2 | 10 | 19 | 28 | -9 | 11 | |
| 23 | Southport | 15 | 2 | 4 | 9 | 15 | 30 | -15 | 10 | |
| 24 | Spennymoor Town FC | 15 | 2 | 4 | 9 | 14 | 29 | -15 | 10 |
South
| # | Verein | Sp | S | U | N | T | GT | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 15 | 10 | 4 | 1 | 36 | 10 | +26 | 34 | |
| 2 | Maidstone | 16 | 10 | 2 | 4 | 28 | 19 | +9 | 32 | |
| 3 | Truro City | 14 | 9 | 3 | 2 | 27 | 12 | +15 | 30 | |
| 4 | Farnham Town | 16 | 9 | 2 | 5 | 32 | 20 | +12 | 29 | |
| 5 | Salisbury | 14 | 8 | 4 | 2 | 25 | 10 | +15 | 28 | |
| 6 | Dorking Wanderers | 15 | 7 | 6 | 2 | 34 | 23 | +11 | 27 | |
| 7 | Billericay | 14 | 7 | 5 | 2 | 34 | 18 | +16 | 26 | |
| 8 | Dagenham & Redbridge | 16 | 7 | 4 | 5 | 15 | 13 | +2 | 25 | |
| 9 | Tonbridge Angels | 16 | 7 | 3 | 6 | 28 | 19 | +9 | 24 | |
| 10 | Chelmsford | 15 | 5 | 9 | 1 | 23 | 15 | +8 | 24 | |
| 11 | Horsham FC | 16 | 5 | 7 | 4 | 23 | 19 | +4 | 22 | |
| 12 | Dover | 14 | 6 | 4 | 4 | 20 | 19 | +1 | 22 | |
| 13 | Weston Super Mare | 15 | 6 | 3 | 6 | 25 | 22 | +3 | 21 | |
| 14 | Torquay United | 14 | 5 | 5 | 4 | 22 | 17 | +5 | 20 | |
| 15 | Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | +4 | 20 | |
| 16 | Totton | 16 | 6 | 1 | 9 | 17 | 29 | -12 | 19 | |
| 17 | Farnborough | 16 | 5 | 2 | 9 | 13 | 33 | -20 | 17 | |
| 18 | Maidenhead United | 16 | 3 | 7 | 6 | 15 | 20 | -5 | 16 | |
| 19 | Braintree Town | 15 | 5 | 1 | 9 | 22 | 38 | -16 | 16 | |
| 20 | Hemel Hempstead | 16 | 3 | 6 | 7 | 15 | 24 | -9 | 15 | |
| 21 | Chesham United | 15 | 3 | 2 | 10 | 20 | 33 | -13 | 11 | |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | 19 | 37 | -18 | 10 | |
| 23 | Walton and Hersham | 15 | 2 | 2 | 11 | 11 | 36 | -25 | 8 | |
| 24 | Slough Town | 16 | 2 | 1 | 13 | 18 | 40 | -22 | 7 |
Sp Spiele · S Siege · U Unentschieden · N Niederlagen · T Tore · GT Gegentore · TD Tordifferenz · Pkt Punkte. Zuletzt aktualisiert: Di., 10. Nov. 2026 01:28 SAST.
So funktioniert die National League North & South-Tabelle
Für einen Sieg gibt es 3 Punkte, für ein Unentschieden 1. Bei Punktgleichheit entscheidet die Tordifferenz, dann die Zahl der erzielten Tore. Der Erste wird National League North / South-Meister, die Letzten steigen ab.
National League North & South-Spielplan · National League North & South-Ergebnisse · National League North & South live