Classement League One 2026/27
Le classement League One : classement EFL League One, mis à jour après chaque coup de sifflet final. Touchez un club pour voir ses matchs, résultats et sa forme.
| # | Club | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | |
| 6 | Reading | 14 | 6 | 4 | 4 | 25 | 15 | +10 | 22 | |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | +0 | 21 | |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 | |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
J joués · G gagnés · N nuls · P perdus · BP buts pour · BC buts contre · Diff différence de buts · Pts points. Dernière mise à jour : ven. 6 nov. 2026 04:30 SAST.
Comment fonctionne le classement League One
Les équipes reçoivent 3 points pour une victoire et 1 pour un nul. Les clubs à égalité de points sont départagés par la différence de buts, puis par les buts marqués. Le premier est sacré champion de EFL League One et les derniers sont relégués.
Calendrier League One · Résultats League One · League One en direct