League One Table & Log 2026/27
The League One table: EFL League One standings, updated after every final whistle. Click a club for its fixtures, results and form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 13 | 8 | 4 | 1 | 27 | 11 | +16 | 28 | |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | |
| 3 | Oxford United | 12 | 6 | 5 | 1 | 20 | 11 | +9 | 23 | |
| 4 | Luton Town | 13 | 7 | 2 | 4 | 26 | 20 | +6 | 23 | |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 | |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | +0 | 21 | |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | |
| 11 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | |
| 12 | Mansfield Town | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 18 | |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | |
| 21 | Wigan Athletic | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 | |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points. Last updated Mon 2 Nov 2026 15:06 SAST.
How the League One table works
Teams get 3 points for a win and 1 for a draw. Clubs level on points are separated by goal difference, then goals scored. The club that finishes top is crowned EFL League One champion, and the clubs at the bottom face relegation.
League One fixtures · League One results · League One live scores