Bangu vs Portuguesa RJ
Bangu vs Portuguesa RJ: live score, next match, head-to-head record, standings and fixtures for both clubs.Also searched as Portuguesa RJ vs Bangu.
No upcoming Bangu vs Portuguesa RJ match is scheduled yet. This page will show the next fixture and its live score as soon as it's announced.
Bangu vs Portuguesa RJ head-to-head record
No previous meetings between Bangu and Portuguesa RJ are stored yet. Results will appear here after their first game.
Bangu vs Portuguesa RJ standings
Bangu are higher on the Carioca table (4 vs 9). The gap is 3 points.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 6 | 5 | 0 | 1 | 9 | 5 | +4 | 15 | |
| 2 | Vasco da Gama | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | |
| 3 | Volta Redonda | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | |
| 4 | Bangu | 6 | 3 | 1 | 2 | 7 | 7 | +0 | 10 | |
| 5 | Botafogo RJ | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |
| 6 | Madureira RJ | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | |
| 7 | Boavista | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | |
| 8 | Flamengo | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | |
| 9 | Portuguesa RJ | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | |
| 10 | Sampaio Corrêa RJ | 6 | 2 | 1 | 3 | 7 | 14 | -7 | 7 | |
| 11 | Nova Iguacu RJ | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | |
| 12 | Marica FC | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 |
Fixtures: Bangu and Portuguesa RJ
Bangu fixtures
Mon 7 Dec 2026
Portuguesa RJ fixtures
No upcoming fixtures.