National League Table & Log 2026/27
The National League table: National League standings, updated after every final whistle. Click a club for its fixtures, results and form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | 44 | 17 | +27 | 44 | |
| 2 | Harrogate | 16 | 10 | 2 | 4 | 34 | 23 | +11 | 32 | |
| 3 | Southend United | 16 | 8 | 5 | 3 | 38 | 27 | +11 | 29 | |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | 30 | 24 | +6 | 29 | |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | 35 | 20 | +15 | 28 | |
| 6 | Worthing | 16 | 8 | 4 | 4 | 32 | 25 | +7 | 28 | |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 24 | 24 | +0 | 28 | |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | 32 | 23 | +9 | 26 | |
| 9 | Barrow | 15 | 7 | 4 | 4 | 26 | 19 | +7 | 25 | |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | 28 | 20 | +8 | 24 | |
| 11 | Sutton United | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 | |
| 12 | Woking | 16 | 6 | 3 | 7 | 25 | 24 | +1 | 21 | |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | 17 | 16 | +1 | 21 | |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 19 | 19 | +0 | 21 | |
| 15 | Hornchurch | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 | |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 | |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 | |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 | |
| 19 | Boston United | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | |
| 20 | Tamworth | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 | |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 | |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 | |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 | |
| 24 | Gateshead FC | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points. Last updated Mon 2 Nov 2026 15:06 SAST.
How the National League table works
Teams get 3 points for a win and 1 for a draw. Clubs level on points are separated by goal difference, then goals scored. The club that finishes top is crowned National League champion, and the clubs at the bottom face relegation.
National League fixtures · National League results · National League live scores