Marumo Gallants vs Lamontville Golden Arrows
Marumo Gallants vs Lamontville Golden Arrows: live score, next match, head-to-head record, standings and fixtures for both clubs. Also searched as Lamontville Golden Arrows vs Marumo Gallants.
No upcoming Marumo Gallants vs Lamontville Golden Arrows match is scheduled yet. This page will show the next fixture and its live score as soon as it's announced.
Marumo Gallants vs Lamontville Golden Arrows head-to-head record
No previous meetings between Marumo Gallants and Lamontville Golden Arrows are stored yet. Results will appear here after their first game.
Marumo Gallants vs Lamontville Golden Arrows standings
Lamontville Golden Arrows are higher on the PSL table (10 vs 15), 3 points ahead.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns FC | 10 | 8 | 2 | 0 | 27 | 9 | +18 | 26 | |
| 2 | Orlando Pirates | 9 | 8 | 1 | 0 | 21 | 2 | +19 | 25 | |
| 3 | AmaZulu FC | 9 | 7 | 1 | 1 | 13 | 8 | +5 | 22 | |
| 4 | Milford | 10 | 5 | 3 | 2 | 11 | 7 | +4 | 18 | |
| 5 | Kaizer Chiefs | 9 | 3 | 5 | 1 | 14 | 10 | +4 | 14 | |
| 6 | Sekhukhune United | 9 | 4 | 2 | 3 | 9 | 9 | +0 | 14 | |
| 7 | Chippa United | 9 | 2 | 5 | 2 | 6 | 7 | -1 | 11 | |
| 8 | Stellenbosch | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 | |
| 9 | Kruger United | 9 | 3 | 1 | 5 | 7 | 13 | -6 | 10 | |
| 10 | Lamontville Golden Arrows | 9 | 1 | 5 | 3 | 3 | 5 | -2 | 8 | |
| 11 | Polokwane City | 9 | 1 | 5 | 3 | 8 | 11 | -3 | 8 | |
| 12 | TS Galaxy | 9 | 1 | 4 | 4 | 7 | 12 | -5 | 7 | |
| 13 | Durban City | 9 | 1 | 4 | 4 | 6 | 11 | -5 | 7 | |
| 14 | Siwelele | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 | |
| 15 | Marumo Gallants | 9 | 1 | 2 | 6 | 9 | 17 | -8 | 5 | |
| 16 | Richards Bay | 9 | 0 | 3 | 6 | 11 | 23 | -12 | 3 |
Fixtures: Marumo Gallants and Lamontville Golden Arrows
Marumo Gallants fixtures
No upcoming fixtures.