Championship Table & Log 2026/27

The Championship table: EFL Championship standings, updated after every final whistle. Click a club for its fixtures, results and form.

#TeamP WDLGFGA GDPts Form
1 Middlesbrough 13 841 3017 +13 28
2 Swansea City 13 823 2013 +7 26
3 Wolverhampton Wanderers 13 733 2316 +7 24
4 West Bromwich Albion 13 733 1914 +5 24
5 Southampton 13 832 2813 +15 23
6 Birmingham City 13 652 2313 +10 23
7 Stoke City 13 724 2016 +4 23
8 West Ham United 13 643 3318 +15 22
9 Queens Park Rangers 13 553 2116 +5 20
10 Sheffield United 13 544 1715 +2 19
11 Portsmouth 13 544 1615 +1 19
12 Millwall 13 535 2321 +2 18
13 Blackburn Rovers 13 535 1920 -1 18
14 Bristol City 13 535 1517 -2 18
15 Norwich City 13 508 2324 -1 15
16 Lincoln City 13 436 1423 -9 15
17 Cardiff City 13 355 1920 -1 14
18 Wrexham 13 355 1519 -4 14
19 Bolton Wanderers 13 427 1826 -8 14
20 Charlton Athletic 13 355 1121 -10 14
21 Watford 13 328 1223 -11 11
22 Burnley 13 166 1725 -8 9
23 Derby County 13 148 1125 -14 7
24 Preston North End 13 1210 1027 -17 5

P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points. Last updated Mon 2 Nov 2026 15:06 SAST.

How the Championship table works

Teams get 3 points for a win and 1 for a draw. Clubs level on points are separated by goal difference, then goals scored. The club that finishes top is crowned EFL Championship champion, and the clubs at the bottom face relegation.

Championship fixtures · Championship results · Championship live scores